DATE | OPPONENT | TIME/RESULT |
12/2 | Hank Mardukas | Court 4 |
12/9 | Coot's Coot | Court 3 |
12/16 | Medieval Times | Court 4 |
1/6 | Phase 4 | Court 3 |
1/20 | The Express | Court 4 |
1/27 | The Bomb Squad | Court 1 |
2/3 | Boo Radley and Friends | Court 2 |
2/10 | NWA | Main Gym |
Monday, November 30, 2009
Schedule/Results
Sunday, November 22, 2009
Roster
NAME | POS | HT | WT |
Jack Wascher | G | 6-2 | 150 |
Henry Perry | G | 5-9 | 170 |
Ben Burgess | F | 5-11 | 165 |
Scott Gantner | F | 6-1 | 155 |
John Cook | F | 6-4 | 170 |
Subscribe to:
Posts (Atom)